strong&worst Balance sheet
A | B | |
---|---|---|
1 | ||
2 | KGN Industries | |
3 | Seagull Leafin | |
4 | Mangalya Soft. | |
5 | Rockon Fin. | |
6 | Intellivate Capi | |
7 | Visagar Finan. | |
8 | PFL Infotech | |
9 | Wheel & Axle | |
10 | Aarya Global | |
11 | Kashyap TeleMed. | |
12 | Vallabh Poly-Pl. | |
13 | Ashutosh Paper | |
14 | Choice Infra | |
15 | Yantra Natural | |
16 | SJ Corp | |
17 | Shalimar Prod. | |
18 | Amalgamated Elec | |
19 | Shree Rang Mark | |
20 | Nucent Estates | |
21 | Landmark Prop. | |
22 | Southern Latex | |
23 | Mavens Biotech | |
24 | Zandu Realty | |
25 | Stampede Cap. | |
26 | E.Com Infotech | |
27 | Central Province | |
28 | Splash Media & I | |
29 | S V Electricals | |
30 | Bio Whitegold | |
31 | Regency Trust | |
32 | Mathew Easow Res | |
33 | SCIL Ventures | |
34 | Turbotech Engg. | |
35 | Hit Kit Global | |
36 | Perfect-Octave | |
37 | Lead Financial S | |
38 | Network | |
39 | Ankush Finstock | |
40 | Kailash Ficom | |
41 | Seshachal Tech. | |
42 | Wadala Com. | |
43 | Oregon Commercia | |
44 | Hind.Copper | |
45 | Adinath Exim Res | |
46 | Kappac Pharma | |
47 | Rubra Medicament | |
48 | Dec.Gold Mines | |
49 | Bijoy Hans | |
50 | Odyssey Corpn. | |
51 | Sheetal BioAgro | |
52 | Jaihind Synth | |
53 | SVC Resources | |
54 | Jayant Mercan. | |
55 | Golden Legand Ls | |
56 | Socrus Bio | |
57 | B&B Realty | |
58 | Bijlee Textiles | |
59 | KCL Infra | |
60 | Global Sec. | |
61 | Integra Switch | |
62 | Sumeru Inds | |
63 | Libord Fin. | |
64 | Bombay Talkies | |
65 | JSW Holdings | |
66 | Shyamal Holdings | |
67 | NMDC | |
68 | Amradeep Inds. | |
69 | Kuberkamal Inds. | |
70 | Shree Metalloys | |
71 | A V Cottex | |
72 | Prabhav Ind | |
73 | Vora Const. | |
74 | Chandni Text | |
75 | Indiaco Ventures | |
76 | CNI Research | |
77 | Career Point | |
78 | Intens.Air Sys. | |
79 | Amrapali Inds. | |
80 | Fineotex Chem | |
81 | Morarka Finance | |
82 | Integ. Hitech | |
83 | Sanblue Corp. | |
84 | Elango Inds. | |
85 | Adinath Bio-Labs | |
86 | Sapan Chemicals | |
87 | Zigma Software | |
88 | Tribhuvan Hsg. | |
89 | Infosys | |
90 | Netlink Solns(I) | |
91 | Mount Everest | |
92 | Indo-Asian Proj. | |
93 | Aaswa Trad.& Exp | |
94 | Guj. Toolroom | |
95 | Comfort Intech | |
96 | Nextgen Animat. | |
97 | TCS | |
98 | Sun TV Network | |
99 | Jubilant Food. | |
100 | Lifeline Drugs | |
101 | Systematix Sec. | |
102 | Dhruv Estates | |
103 | Bhilwara Spinner | |
104 | Acil Cott. Inds. | |
105 | Parle Software | |
106 | Astrazeneca Phar | |
107 | Neelkanth Rock | |
108 | Emed.com Techno | |
109 | Anand Proj. | |
110 | Omnitex Inds | |
111 | Deltron | |
112 | ASYA Infra. | |
113 | Brawn Biotech | |
114 | Aventis Pharma | |
115 | Lovable Lingerie | |
116 | Glaxosmit Pharma | |
117 | Oracle Fin.Serv. | |
118 | Nestle India | |
119 | Indo-City Info. | |
120 | Hind.Zinc | |
121 | Info Edg.(India) | |
122 | ACE Edu. | |
123 | Sun Pharma.Inds. | |
124 | Sinclairs Hotels | |
125 | Saptarishi Agro | |
126 | CRISIL | |
127 | Pet Plastics | |
128 | Devine Impex | |
129 | Zenotech Lab. | |
130 | Genesys Intl. | |
131 | GKW | |
132 | Monnet Sugar | |
133 | Usha Mart. Edu. | |
134 | Platinum Corp. | |
135 | Venus Universal | |
136 | Elantas Beck | |
137 | Tak Mach. & Lea. | |
138 | Nag. Agri Tech. | |
139 | REIL Electricals | |
140 | Contil India | |
141 | Starvox Electr. | |
142 | Blue Dart Exp. | |
143 | Colgate-Palm. | |
144 | Krishnadeep Trad | |
145 | WABCO India | |
146 | Container Corpn. | |
147 | Divi's Lab. | |
148 | Trinethra Infra | |
149 | Luminaire Tech. | |
150 | Aurum Soft | |
151 | eClerx Services | |
152 | Rel. Indl. Infra | |
153 | Shricon Indus. | |
154 | G K Steel | |
155 | Gayatri Tissue | |
156 | Gillette India | |
157 | TCFC Finance | |
158 | Trimurthi Drugs | |
159 | The Byke Hospit. | |
160 | IEC Education | |
161 | Kohinoor Techno | |
162 | Amit Securities | |
163 | Zee Entertainmen | |
164 | Sterling Intl | |
165 | Emami | |
166 | Sh.Mahagan.Sug. | |
167 | Merck | |
168 | Visagar Polytex | |
169 | Esab India | |
170 | Scanpoint Geoma | |
171 | P & G Hygiene | |
172 | SPARC | |
173 | Vaarad Vent. | |
174 | Niryat Sam App. | |
175 | Monsanto India | |
176 | Hercules Hoists | |
177 | Kennametal India | |
178 | Sarang Chemicals | |
179 | ITC | |
180 | Symphony | |
181 | Ent.Network | |
182 | Rander Corpn. | |
183 | Alna Trading | |
184 | OTCO Intl | |
185 | Rotam Commercial | |
186 | Neha Intl. | |
187 | Stellant Secu. | |
188 | Texmaco | |
189 | Integra Capital | |
190 | Ensa Steel Inds. | |
191 | Farmax India | |
192 | Jai Corp | |
193 | Kirloskar Indus. | |
194 | Wyeth | |
195 | Nidhi Granites | |
196 | MMTC | |
197 | FDC | |
198 | Ace Soft. Exp. | |
199 | Cipla | |
200 | Novartis India | |
201 | GSS Info. | |
202 | Cinerad Communic | |
203 | Diamant Infra. | |
204 | Karma Indus. | |
205 | Sanmitra Commerc | |
206 | Navneet Publicat | |
207 | I M P A L | |
208 | GlaxoSmith C H L | |
209 | Simplex Realty | |
210 | Agro Tech Foods. | |
211 | Gravita India | |
212 | Kohinoor Broad. | |
213 | Swaraj Engines | |
214 | Oberoi Realty | |
215 | Abbott India | |
216 | Asian Paints | |
217 | Firstobj.Tech. | |
218 | Relson India | |
219 | Noida Tollbridg. | |
220 | Omega Ag Seeds | |
221 | Sat Industries | |
222 | Mah. Polybutenes | |
223 | Volt.Transform. | |
224 | Fast Track Ent. | |
225 | Roselabs Fin. | |
226 | Exide Inds. | |
227 | Bajaj Auto | |
228 | Technojet Cons. | |
229 | Ranklin Sol. | |
230 | Zenzy Technocrat | |
231 | Sesa Goa | |
232 | Atlas Copco (I) | |
233 | Aqua Logistics | |
234 | Le Waterina | |
235 | Exelon Infra | |
236 | Cat Tech. | |
237 | ICRA | |
238 | Mah. Scooters | |
239 | Polychem | |
240 | Nirav Commercial | |
241 | Cairn India | |
242 | V I P Inds. | |
243 | Southern Fuel | |
244 | Wim Plast | |
245 | Amani Trad.& Exp | |
246 | Ingersoll-Rand | |
247 | Jamsh. Ranji. Sp | |
248 | Timken India | |
249 | Tainwala Chem. | |
250 | Kanani Inds. | |
251 | CMC | |
252 | SRM Ener | |
253 | Fulford (India) | |
254 | Jindal Drilling | |
255 | Trans Asia Corpo | |
256 | SGN Telecoms | |
257 | Dollex Inds. | |
258 | Parker Agrochem | |
259 | Bosch | |
260 | RCL Foods | |
261 | S Mobility | |
262 | Persistent Sys | |
263 | Pagaria Ener. | |
264 | Alfa Laval (I) | |
265 | Goplee Infotech | |
266 | Wipro | |
267 | Maruti Suzuki | |
268 | Prerna Infra. | |
269 | Fag Bearings | |
270 | Neelamalai Agro | |
271 | Kaleidoscope Fil | |
272 | Pidilite Inds. | |
273 | Hind. Unilever | |
274 | D B Corp | |
275 | Som Distilleries | |
276 | Amrit Banaspati | |
277 | KSE | |
278 | Patni Computer | |
279 | Poona Dal & Oil | |
280 | Jyothy Lab. | |
281 | Reliance Power | |
282 | Camson Bio Tech. | |
283 | Oseaspre Cons. | |
284 | SKF India | |
285 | Guj Gas Company | |
286 | Mindteck (India) | |
287 | Chitradurga Spin | |
288 | Bokadia Films | |
289 | Dhanlaxmi Cotex | |
290 | Kwality Dairy | |
291 | Marico | |
292 | Sakuma Exports | |
293 | Castrol India | |
294 | Competent Auto | |
295 | United Breweries | |
296 | Pfizer | |
297 | Graviss Hospital | |
298 | Benares Hotels | |
299 | Mindtree | |
300 | Infotech Enterp. | |
301 | Profess. Diamond | |
302 | Vippy Industries | |
303 | Swadeshi Inds | |
304 | Clariant Chemica | |
305 | Wendt India | |
306 | Valiant Commun. | |
307 | Asian Hotels (E) | |
308 | Fortune Fin.Ser. | |
309 | Elegant Floricul | |
310 | Oswal Green Tech | |
311 | Enrich Inds. | |
312 | Mah. Seamless | |
313 | Cadila Health. | |
314 | Rossell India | |
315 | Insilco | |
316 | Tata Elxsi | |
317 | Silverline Tech | |
318 | Sulabh Engineers | |
319 | Aegis Logistics | |
320 | Hawkins Cookers | |
321 | Dabur India | |
322 | Span Diagnostics | |
323 | Jagran Prakashan | |
324 | HCL Technologies | |
325 | VST Till. Tract. | |
326 | C.G. Impex | |
327 | Veritas (India) | |
328 | Bliss GVS Pharma | |
329 | SEAMEC Ltd | |
330 | Natl. Peroxide | |
331 | Saint-Gob. Sekur | |
332 | Rish.Digh.Steel | |
333 | Lupin | |
334 | Tatia Global | |
335 | Titan Inds. | |
336 | Ambuja Cem. | |
337 | Ador Fontech | |
338 | SAARC Net | |
339 | Honda Siel Power | |
340 | Honeywell Auto | |
341 | Unichem Labs. | |
342 | Saral Mining | |
343 | Tide Water Oil | |
344 | Amraworld Agrico | |
345 | T. Spiritual | |
346 | Cummins India | |
347 | Ador Welding | |
348 | Geometric | |
349 | Grindwell Norton | |
350 | Bombay Oxygen | |
351 | R S Software (I) | |
352 | India Nipp.Elec. | |
353 | Voith Paper | |
354 | Mayur Uniquote | |
355 | Narendra Prop. | |
356 | Natl. Aluminium | |
357 | Edserv Softsys. | |
358 | NIIT Tech. | |
359 | AIA Engg. | |
360 | Asahi Infrastr. | |
361 | Eimco Elecon(I) | |
362 | Avance Tech. | |
363 | Foseco India | |
364 | P. H. Capital | |
365 | Spectacle Info. | |
366 | Softsol India | |
367 | KPIT Infosys. | |
368 | Godrej Consumer | |
369 | Hero Motocorp | |
370 | Best Eastern Hot | |
371 | MphasiS | |
372 | Balaji Telefilms | |
373 | Shell Infotech | |
374 | Surana Corp. | |
375 | Axon Infotech | |
376 | Smartlink Netwr. | |
377 | Redington India | |
378 | Simran Farms | |
379 | Brakes Auto | |
380 | Kiran Print Pack | |
381 | Guj. Hotels | |
382 | Ranjeev Alloys | |
383 | Selan Expl. Tech | |
384 | Hindustan Media | |
385 | Disa India | |
386 | CDI Intl. | |
387 | Phaarmasia | |
388 | U P Hotels | |
389 | Lahoti Overseas | |
390 | Hexaware Tech. | |
391 | Z F Steering | |
392 | Elgi Equipment | |
393 | Oil India | |
394 | Zenith Health | |
395 | Bacil Pharma | |
396 | Indraprastha Gas | |
397 | Trijal Inds. | |
398 | Coral Hub | |
399 | Berger Paints | |
400 | Gandhi Spl. Tube | |
401 | Vaishnavi Gold | |
402 | ABM Knowledge | |
403 | ELf Trdg & Chem. | |
404 | D-Link India | |
405 | Standard Inds. | |
406 | BLS Infotech | |
407 | Zenith Fibres | |
408 | Hind.Composites | |
409 | Britannia Inds. | |
410 | Polaris Finan. | |
411 | Crompton Greaves | |
412 | Tata Sponge Iron | |
413 | Nucleus Soft. | |
414 | Responsive Ind | |
415 | Landmarc Leisur. | |
416 | Rallis India | |
417 | Ajanta Soya | |
418 | Amara Raja Batt. | |
419 | OnMobile Global | |
420 | Dr Reddy's Labs | |
421 | Pion. Agro Extr. | |
422 | Vinati Organics | |
423 | FCS Software | |
424 | Akzo Nobel | |
425 | Shanthi Gears | |
426 | Ineos ABS (India | |
427 | BGIL Films & Tec | |
428 | Integra India | |
429 | Dredging Corpn. | |
430 | Jayavant Prod. | |
431 | Welcast Steels | |
432 | Venky's (India) | |
433 | Narmada Gelatine | |
434 | Dazzel Confindiv | |
435 | White Diam. Ind. | |
436 | PH Trading | |
437 | Engineers India | |
438 | Zodiac Cloth. Co | |
439 | Whirlpool India | |
440 | Zodiac-JRD MKJ | |
441 | Aptech | |
442 | Delta Corp | |
443 | Spice Islands Ap | |
444 | Ipca Labs. | |
445 | Bisil Plast | |
446 | Saamya Biotech | |
447 | JRI Inds. | |
448 | UMS Tech. | |
449 | Gini Silk Mills | |
450 | Glodyne Techno. | |
451 | Sasken Comm.Tec. | |
452 | Sarda Proteins | |
453 | Bata India | |
454 | Greaves Cotton | |
455 | Shilpa Medicare | |
456 | Kothari Ferment. | |
457 | IFB Agro Inds. | |
458 | Goodricke Group | |
459 | ADC India | |
460 | Aroni Commercial | |
461 | Bhagwandas Metal | |
462 | Sanwaria Agro | |
463 | Press. Senstive | |
464 | Blue Star Info. | |
465 | ACI Infocom | |
466 | Datamatics Glob. | |
467 | Nippo Batteries | |
468 | Natraj Proteins | |
469 | Indag Rubber | |
470 | Shah Foods | |
471 | Sanket Intl. | |
472 | VTM | |
473 | Jayant Agro Org. | |
474 | DFM Foods | |
475 | K Sera Sera | |
476 | J B Chem & Pharm | |
477 | Siemens | |
478 | Euro Leder Fash | |
479 | Poly Medicure | |
480 | Confidence Petro | |
481 | SER Inds. | |
482 | Rama Vision | |
483 | Mac Charles(I) | |
484 | Pasari Spinning | |
485 | Well Pack Paper. | |
486 | Bharat Seats | |
487 | Alfavision Overs | |
488 | Shoppers St. | |
489 | Silver Smith (I) | |
490 | Ishita Drugs | |
491 | Four Soft | |
492 | Bimetal Bearings | |
493 | Stovec Inds. | |
494 | Thangamayil Jew. | |
495 | Alphageo (India) | |
496 | Gagan Polycot | |
497 | Financial Eyes | |
498 | Gokul Refoils | |
499 | Puneet Resins | |
500 | Filmcity Media | |
501 | G K Consultants | |
502 | OCL Iron & Steel | |
503 | Indo Borax & Ch. | |
504 | Cindrella Hotels | |
505 | BASF India | |
506 | R Systems Intl. | |
507 | Marath.Refra. | |
508 | Jaybharat Text | |
509 | Metal Coatings | |
510 | Accentia Tech. | |
511 | Usha Intl. | |
512 | Biocon | |
513 | Godfrey Phillips | |
514 | Ultramarine Pig. | |
515 | Fomento Resorts | |
516 | Amrit Corp | |
517 | Carborundum Uni. | |
518 | Ludlow Jute | |
519 | Total Hospit. | |
520 | Meenakshi Steel | |
521 | Nardhana Infra. | |
522 | Kama Hold. | |
523 | Dhoot Indl.Fin | |
524 | DE Nora India | |
525 | Sun Infoways | |
526 | Eicher Motors | |
527 | Tata Global | |
528 | Kansai Nerolac | |
529 | Arms Paper | |
530 | KSB Pumps | |
531 | Compuage Info. | |
532 | Mayur Floorings | |
533 | GEE | |
534 | Vaghani Techno | |
535 | MPIL Corporation | |
536 | Pennar Inds. | |
537 | Ram Ratna Wires | |
538 | Goodyear India | |
539 | Epic Energy | |
540 | Lee & Nee Soft. | |
541 | Sonata Software | |
542 | Rishiroop Rubber | |
543 | Aditya Bir.Chem. | |
544 | Taparia Tools | |
545 | Surat Textile | |
546 | Hind Rectifiers | |
547 | Piramal Health | |
548 | Intl. Travel Hse | |
549 | Timex Group | |
550 | Coral Labs. | |
551 | Kale Consultants | |
552 | Mcleod Russel | |
553 | Multibase India | |
554 | Warren Tea | |
555 | Avantel | |
556 | Saksoft | |
557 | Solar Inds. | |
558 | Tirupati Starch | |
559 | Sri KPR Inds. | |
560 | Shree Cement | |
561 | Orient Abrasives | |
562 | Ferro Alloys Cor | |
563 | Sinnar Bidi Udy. | |
564 | Thinksoft Global | |
565 | Transport Corp. | |
566 | Amrutanjan Healt | |
567 | Vijay Solvex | |
568 | ACC | |
569 | Guj. Automotive | |
570 | Panasonic Energy | |
571 | Panasonic Carbon | |
572 | Photoquip India | |
573 | South Asian Ent. | |
574 | Rasi Electrodes | |
575 | Auto.Corp.of Goa | |
576 | Kirloskar Oil | |
577 | Tata Coffee | |
578 | Invicta Meditek | |
579 | Sh. Bajrang All. | |
580 | Page Industries | |
581 | Firstsour.Solu. | |
582 | Shantivijay Jew. | |
583 | Alumeco India | |
584 | Vishal Exports | |
585 | Hinduja Global | |
586 | Jindal Poly Film | |
587 | Pyramid Saimira | |
588 | IFB Inds. | |
589 | Frontier Springs | |
590 | Venus Power | |
591 | Chembond Chem. | |
592 | Prithvi Softech | |
593 | Syncom Health | |
594 | Ashiana Housing | |
595 | Windsor Machines | |
596 | Mahamaya Steel | |
597 | Facor Steels | |
598 | Numeric Pow.Sys. | |
599 | Charms Inds. | |
600 | Axis IT&T | |
601 | Unique Organics | |
602 | T N Steel Tubes | |
603 | Lotte India | |
604 | Suprajit Engg. | |
605 | Mafatlal Inds. | |
606 | Srinivasa Hatch | |
607 | Nimbus Foods | |
608 | Sunraj Diamond | |
609 | Acclaim Indus. | |
610 | Eco Recyc. | |
611 | Bharat Bijlee | |
612 | Bluechip Tex Ind | |
613 | Astro Bio Sys. | |
614 | Fluidomat | |
615 | Nouveau Global | |
616 | Rama Pulp & Pap | |
617 | Supreme Inds. | |
618 | T.V. Today Netw. | |
619 | Allcargo Logist. | |
620 | Trishakti Elect. | |
621 | ASM Technologies | |
622 | G M Breweries | |
623 | Esaar (India) | |
624 | Dhampur.Spl.Sug. | |
625 | Dharnidhar Glo. | |
626 | WEP Solutions | |
627 | Concur.(I)Infra. | |
628 | Caprihans India | |
629 | H T Media | |
630 | Bhandari Hosiery | |
631 | Premier Polyfilm | |
632 | V-Guard Inds. | |
633 | TTK Healthcare | |
634 | Jindal Photo | |
635 | Modison Metals | |
636 | Vesuvius India | |
637 | Laffans Petroch | |
638 | Asian Tea & Exp | |
639 | Ponni Sug.Erode | |
640 | Ajel | |
641 | Tech Mahindra | |
642 | Orbit Exports | |
643 | Sandur Manganese | |
644 | Emmessar Biotech | |
645 | Priya | |
646 | Plethico Pharma. | |
647 | Kachchh Minerals | |
648 | Kokuyo Camlin | |
649 | Plastiblends (I) | |
650 | Padmanabh Alloys | |
651 | Cheviot Company | |
652 | O N G C | |
653 | Asia HR Techn. | |
654 | Beckons Inds. | |
655 | Manali Petrochem | |
656 | IST | |
657 | Guj Apollo Inds | |
658 | Jenburkt Pharma | |
659 | Cochin Minerals | |
660 | Saven Tech. | |
661 | Torrent Pharma. | |
662 | Kabra Extrusion | |
663 | Everonn Educat. | |
664 | Banco Products | |
665 | Opto Circuits | |
666 | Transgene Biotek | |
667 | Automotive Axles | |
668 | Techno Elec. | |
669 | Guj. Reclaim | |
670 | Sunil Agro Foods | |
671 | Pee Cee Cosma | |
672 | Gangotri Cement | |
673 | Tirupati Foam | |
674 | Samrat Pharma | |
675 | Man Infra | |
676 | M M Rubber | |
677 | PTC India | |
678 | Ashish Polyplast | |
679 | Adani Ports | |
680 | Kemp & Co. | |
681 | Zylog Systems | |
682 | Lumax Auto Tech. | |
683 | GAIL (India) | |
684 | Ador Multi Prod. | |
685 | N G Inds. | |
686 | Infinite Comp | |
687 | Suncity Synth. | |
688 | Paper Products | |
689 | Agarwal Indl. | |
690 | Garware Polyest | |
691 | Bharat Rasayan | |
692 | Prem. Explosives | |
693 | Munjal Showa | |
694 | ABC Bearings | |
695 | PAE | |
696 | Divya Jyoti Inds | |
697 | AGC Networks | |
698 | ADF Foods | |
699 | Thermax | |
700 | Nicco Parks | |
701 | Vinyl Chemicals | |
702 | Dhanuka Agritech | |
703 | Monotona Secur. | |
704 | Fine Line Cir. | |
705 | Universal Pr. Al | |
706 | CORE Education | |
707 | Kaycee Inds. | |
708 | Take Solutions | |
709 | SNL Bearings | |
710 | Anshuni Commerc. | |
711 | TeleCanor Global | |
712 | Petronet LNG | |
713 | Anuh Pharma | |
714 | Motherson Sumi | |
715 | Vakrangee Soft. | |
716 | Commex Tech. | |
717 | Zensar Tech. | |
718 | Maan Aluminium | |
719 | Simm. Marshall | |
720 | Torrent Cables | |
721 | Pondy Oxides | |
722 | D C Holdings | |
723 | Lotus Eye Care | |
724 | Cronimet Alloys | |
725 | Shree Gan.Jew. | |
726 | Linear Inds | |
727 | B2B Soft.Tech. | |
728 | Media Matrix | |
729 | Bajaj Electrical | |
730 | Federal-Mogul Go | |
731 | Aurionpro Sol. | |
732 | CCS Infotech | |
733 | Sharda Ispat | |
734 | Hisar Spg. Mills | |
735 | GMM Pfaudler | |
736 | MPS | |
737 | Vikram Thermo | |
738 | Nova Iron &Steel | |
739 | Insecticid.India | |
740 | Techtran Poly. | |
741 | Temptation Foods | |
742 | Sukhjit Starch | |
743 | Vantage Corp. | |
744 | Bhansali Engg. | |
745 | Precision Pipes | |
746 | Finolex Cables | |
747 | Panasonic Home | |
748 | Kothari Petroche | |
749 | Dhanvantri Jeev. | |
750 | Mewar Polytex | |
751 | Indoco Remedies | |
752 | Hind.Bio Science | |
753 | Hind Aluminium | |
754 | Natl. Gen. Inds. | |
755 | Aviva Industries | |
756 | Paushak | |
757 | Dutron Polymers | |
758 | Voltas | |
759 | Silicon Valley | |
760 | Prism Infor. | |
761 | Uni Abex Alloy | |
762 | Suven Life Scie. | |
763 | Graphite India | |
764 | Guj. Ambuja Exp | |
765 | Rane (Madras) | |
766 | BSEL Infra. | |
767 | Linc Pen &Plast. | |
768 | Zen Technologies | |
769 | Mahindra Comp | |
770 | Facor Alloys | |
771 | Lancor Holdings | |
772 | Hira Automobile | |
773 | Garg Furnace | |
774 | DIC India | |
775 | DMC Educat. | |
776 | Eastern Treads | |
777 | Sh.Global Trad. | |
778 | Josts Engg. Co. | |
779 | S I Paper Mills | |
780 | Kesar Terminals | |
781 | Mangalore Chem. | |
782 | Allied Digital | |
783 | Raj Packaging | |
784 | Munjal Auto Inds | |
785 | Intl. Combustion | |
786 | Supreme Holdings | |
787 | Patel Integrated | |
788 | Baba Arts | |
789 | Mahaan Foods | |
790 | Bright Brothers | |
791 | Vindhya Telelink | |
792 | Globus Spirits | |
793 | Jay Bharat Mar. | |
794 | Ashok Alco-Chem | |
795 | HCL Infosystems | |
796 | Titan Biotech | |
797 | APW Pres.Sys. | |
798 | Arnav Corp. | |
799 | Pranav. Spinning | |
800 | Subex | |
801 | Jaysynth Dyestuf | |
802 | Rolcon Engg. Co. | |
803 | Indsil Hydro | |
804 | Bedmutha Indus. | |
805 | SRHHL Industries | |
806 | C P C L | |
807 | Golkunda Diamond | |
808 | Modern India | |
809 | Bombay Burmah | |
810 | Vimal Oil Foods | |
811 | Prec. Electronic | |
812 | Ajmera Realty | |
813 | Jindal Worldwide | |
814 | Super Crop Safe | |
815 | TVS Motor Co. | |
816 | Prima Plastics | |
817 | Tricom India | |
818 | Shukra Jewellery | |
819 | Apollo Hospitals | |
820 | Sh. Steel Wire | |
821 | Sankhya Infotech | |
822 | Chordia Food | |
823 | Ramsons Projects | |
824 | Super Bakers (I) | |
825 | Adi Finechem | |
826 | Maruti Infra. | |
827 | Vidhi Dyestuffs | |
828 | Cont. Petroleums | |
829 | Bang Overseas | |
830 | SML ISUZU | |
831 | United Drilling | |
832 | Maha.Shree Umaid | |
833 | Aishwarya Tele. | |
834 | Camphor & Allied | |
835 | Zee News | |
836 | Alkali Metals | |
837 | Fortis Malar | |
838 | NRB Bearings | |
839 | UltraTech Cem. | |
840 | BNR Udyog | |
841 | Interfit Techno | |
842 | Lak. Mach. Works | |
843 | Automotive Stamp | |
844 | G N F C | |
845 | Swan Energy | |
846 | Titagarh Wagons | |
847 | Chart.Logistics | |
848 | Morganite Crucib | |
849 | Fortis Health. | |
850 | Kirl.Pneumatic | |
851 | Koa Tools India | |
852 | Maithan Alloys | |
853 | Zee Learn | |
854 | Everlon Synth | |
855 | Kalpena Inds. | |
856 | Cybele Inds. | |
857 | Schrader Duncan | |
858 | Rapicut Carbides | |
859 | Action Const.Eq. | |
860 | Oricon Enter. | |
861 | NOCIL | |
862 | Perfectpac | |
863 | Singer India | |
864 | Supreme Petroch. | |
865 | Malabar Trading | |
866 | Heritage Foods | |
867 | Modi Naturals | |
868 | Havells India | |
869 | LCC Infotech | |
870 | Guj. Petrosynth. | |
871 | Secund. Health. | |
872 | Vamshi Rubber | |
873 | R C F | |
874 | Veljan Denison | |
875 | Nagpur Power | |
876 | Sh. Digvijay Cem | |
877 | Megasoft | |
878 | Haldyn Glass | |
879 | MVL | |
880 | Blue Star | |
881 | Capital Trust | |
882 | Navin Fluo.Intl. | |
883 | Swarnsarita Gems | |
884 | B H E L | |
885 | Nilkamal Ltd | |
886 | DIL | |
887 | Lynx Machinery | |
888 | Sahara One Media | |
889 | Deepak Nitrite | |
890 | Excel Crop Care | |
891 | Garnet Intl. | |
892 | Alfred Herbert | |
893 | Gennex Lab. | |
894 | Astra Microwave | |
895 | United Inter. | |
896 | Chamanlal Setia | |
897 | Jetking Infotrai | |
898 | Setco Automotive | |
899 | Sundaram Multi. | |
900 | Sudarshan Chem. | |
901 | VST Inds. | |
902 | Deccan Bearings | |
903 | Globsyn Infotech | |
904 | Kaira Can | |
905 | Vas Infra. | |
906 | Medi Caps | |
907 | IVP | |
908 | Venus Remedies | |
909 | Coromandel Agro | |
910 | Asian Star Co. | |
911 | WPIL | |
912 | Balmer Lawrie | |
913 | CMI FPE Ltd | |
914 | Shaily Engineer. | |
915 | Godrej Propert. | |
916 | Suraj | |
917 | Fairfield Atlas | |
918 | Hind.Hardy Spice | |
919 | Reliance Inds. | |
920 | Greycells Edu. | |
921 | Mahalaxmi Rubtec | |
922 | Century Ply. | |
923 | Dhanalaxmi Roto | |
924 | Ganesha Ecosphe. | |
925 | Hardcast.& Waud | |
926 | Ecoplast | |
927 | Eastern Gases | |
928 | Bio Green Indust | |
929 | Mirza Internatio | |
930 | Vama Inds. | |
931 | Salora Intl. | |
932 | Twinstar Indus. | |
933 | Enterprise Intl. | |
934 | Poddar Pigments | |
935 | Kanika Infra. | |
936 | Arihant Super. | |
937 | Biopac India | |
938 | TajGVK Hotels | |
939 | SpiceJet | |
940 | Cigniti Tech. | |
941 | Diamines & Chem. | |
942 | Vippy Spinpro | |
943 | M R P L | |
944 | Jamna Auto Inds. | |
945 | Natl.Fertilizer | |
946 | Menon Pistons | |
947 | Iykot Hitech | |
948 | Sandu Pharma. | |
949 | Paras Petrofils | |
950 | Gabriel India | |
951 | Shree Pacetronix | |
952 | Cravatex | |
953 | Jindal Steel | |
954 | MBL Infrast | |
955 | Ranbaxy Labs. | |
956 | Ester Inds. | |
957 | Filatex India | |
958 | Jagsonpal Pharma | |
959 | Praj Inds. | |
960 | IFGL Refractor | |
961 | Empower India | |
962 | Dr Agarwal's Eye | |
963 | Sparc Systems | |
964 | Nava Bharat Vent | |
965 | Ashirwad Steels | |
966 | T R I L | |
967 | Eros Intl.Media | |
968 | Zuari Inds. | |
969 | Conart Engineers | |
970 | Gamma Infoway | |
971 | Yarn Syndicate | |
972 | Apis India | |
973 | Astral Poly | |
974 | Mazda | |
975 | Arcee Inds. | |
976 | Cox & Kings | |
977 | Revathi Equipmnt | |
978 | Marathon Nextgen | |
979 | Coromandel Inter | |
980 | Vulcan Engineers | |
981 | Victoria Mills | |
982 | Uniroyal Marine | |
983 | Keltech Energies | |
984 | ECE Inds. | |
985 | B P C L | |
986 | Hyd.Industries | |
987 | CG-VAK Software | |
988 | Glenmark Pharma. | |
989 | Remi Sales & Eng | |
990 | Rajoo Engineers | |
991 | Oriental Carbon | |
992 | N K Inds. | |
993 | Camex | |
994 | Jolly Board | |
995 | JMD Telefilms | |
996 | Prec. Wires (I) | |
997 | MIRC Electronics | |
998 | Thakral Services | |
999 | Grasim Inds | |
1000 | Relaxo Footwear | |
1001 | SMS Pharma. | |
1002 | Nirma | |
1003 | Sarthak Inds. | |
1004 | Dai-ichi Karkari | |
1005 | Kaveri Seed Co. | |
1006 | Indo Amines | |
1007 | Koutons Retail | |
1008 | Gulshan Polyols | |
1009 | Mastek | |
1010 | REI Six Ten | |
1011 | Atharv Enter | |
1012 | Andhra Petrochem | |
