ADD THIS GROUP. ON FACEBOOK ...STOCK INVENTOR..... FOR LATEST UPDATES WATCH - live stock market news +stock recommendations +live tv +charts+world markets at one place
add
Tuesday, July 15, 2008
TOPDividend Yield Stocks
Company- Ex Dividend - Dividend -CMP- Fv- DIV Yield- N. SalesQ4- N. ProfitQ4 -Eps -PE
1 Flex Foods 30/07/2008 20% 25 10 8.10% 40 7 5.6 4.4
2 Polyspin Exports 30/07/2008 7% 10 10 6.84% 36 1 1.3 8.0
3 Royal Orchid Hot 23/07/2008 60% 90 10 6.68% 86 31 11.3 8.0
4 GIC Housing Fin 16/07/2008 40% 62 10 6.49% 271 56 10.5 5.9
5 Barak Valley 17/07/2008 20% 32 10 6.20% 70 11 5.0 6.5
6 Valson Inds. 23/07/2008 25% 42 10 5.95% 61 2 4.6 9.2
7 Munjal Showa 17/07/2008 100% 34 2 5.81% 709 19 4.8 7.1
8 Hawkins Cookers 16/07/2008 100% 174 10 5.76% 204 11 21.3 8.2
9 Ador Welding 17/07/2008 80% 139 10 5.75% 261 23 16.6 8.4
10 NIIT Tech. 18/07/2008 65% 116 10 5.62% 445 143 24.4 4.7
11 PAE 17/07/2008 15% 27 10 5.48% 230 6 6.3 4.4
12 Atul 18/07/2008 30% 55 10 5.44% 1014 37 12.3 4.5
13 XPRO India 17/07/2008 15% 28 10 5.36% 129 0 0.3 91.9
14 Bhagiradha Chem 24/07/2008 25% 47 10 5.31% 82 7 13.0 3.6
15 Visaka Inds. 23/07/2008 30% 57 10 5.25% 433 8 4.8 11.8
16 Cosmo Films 16/07/2008 50% 97 10 5.18% 585 45 22.9 4.2
17 Natural Capsules 24/07/2008 10% 20 10 5.08% 20 3 5.8 3.4
18 Ashok Leyland 16/07/2008 150% 30 1 5.07% 7729 469 3.5 8.4
19 Jenburkt Pharma 23/07/2008 12.50% 25 10 5.06% 38 1 2.8 8.8
20 Z F Steering 22/07/2008 80% 158 10 5.06% 223 28 30.7 5.2
21 Guj. Borosil 21/07/2008 10% 10 5 5.02% 82 6 0.8 12.1
22 IP Rings 15/07/2008 25% 50 10 5.00% 54 3 3.6 14.1
23 Elnet Technolog 22/07/2008 20% 43 10 4.67% 16 4 9.2 4.7
24 AVT Natural Prod 16/07/2008 35% 76 10 4.61% 87 9 12.2 6.2
25 Blue Star Info. 22/07/2008 25% 54 10 4.60% 110 5 5.0 10.8
26 Albert David 23/07/2008 30% 67 10 4.51% 158 7 12.9 5.2
27 Transwarranty Fi 28/07/2008 10% 22 10 4.47% 6 2 1.7 13.3
28 Oriental Hotels 22/07/2008 105% 240 10 4.38% 216 43 24.4 9.9
29 Cheviot Company 31/07/2008 100% 231 10 4.32% 180 22 48.8 4.7
30 GTN Textiles 17/07/2008 6% 14 10 4.17% 109 1 1.0 14.4
31 NRB Bearings 24/07/2008 120% 58 2 4.16% 321 34 6.9 8.3
32 Karur Vysya Bank 16/07/2008 120% 296 10 4.05% 1134 208 38.6 7.7
33 Mayur Leather 31/07/2008 8% 20 10 4.00% 24 3 5.5 3.6
34 Everest Inds. 17/07/2008 40% 102 10 3.92% 285 14 9.7 10.5
35 Damodar Threads 31/07/2008 15% 38 10 3.92% 176 3 8.6 4.4
36 SKP Securities 17/07/2008 12.50% 33 10 3.84% 15 2 4.0 8.1
37 J K Cements Ltd 16/07/2008 50% 131 10 3.82% 1458 265 37.9 3.5
38 G G Dandekar 17/07/2008 300% 80 1 3.76% 17 4 7.7 10.4
39 Bank of Baroda 17/07/2008 80% 215 10 3.71% 11813 1436 39.3 5.5
40 Khaitan Chemical 17/07/2008 18% 49 10 3.70% 394 9 9.3 5.2
41 Harita Seating 30/07/2008 25% 70 10 3.60% 191 6 8.2 8.4
42 Tata Coffee 30/07/2008 70% 196 10 3.57% 307 25 13.2 14.8
43 Magna Electrocas 30/07/2008 21% 59 10 3.54% 54 4 8.6 6.9
44 Cravatex 16/07/2008 35% 99 10 3.54% 51 1 9.7 10.2
45 Central Bank 22/07/2008 20% 57 10 3.52% 7996 550 13.6 4.2
46 Cholamandalam DB 23/07/2008 40% 114 10 3.51% 891 59 11.4 10.0
47 Aeonian Invest. 18/07/2008 350% 199 2 3.51% 22 18 37.1 5.4
48 Hyd.Industries 08/01/2008 50% 143 10 3.51% 483 14 18.8 7.6
49 PRICOL 24/07/2008 60% 17 1 3.45% 606 19 2.1 8.2
Subscribe to:
Post Comments (Atom)
STOCK IDEA: Apollo Pipes Ltd 349.00 AROUND 325 ITS A GOOD BUY FOR LONGTERM ...
-
List of Indian Companies having Prime Land Bank Apart from the core operations, some of the companies covered so far at MultibaggerSt...
-
Dear All, We'll are going through tough times and this tough time, especially from the last 3-4 months, have given us a good lesson. At ...
-
1. Avoid anchors I hear a lot of people saying that the Sensex P/E at 18x is cheap as it is at the same level as the last few years’ averag...
No comments:
Post a Comment