Supreme Petrochem Ltd. pramoted buy suprem industries
industry: Petrochemicals
Company is virtually debt free.
Stock is providing a good dividend yield of 4.31% (25%)
Company has been maintaining a healthy dividend payout of 33.81%
Quarter ended |
Year to Date |
Year ended | |||||||
201309 (3) |
201209 (3) |
% Var | - | - |
201306 (12) |
201206 (12) |
% Var | ||
Sales | 783.57 | 613.75 | 27.67 | NA | NA | NA | 2940.62 | 2249.25 | 30.74 |
Other Income | 0.90 | 0.84 | 7.14 | NA | NA | NA | 4.36 | 6.49 | -32.82 |
PBIDT | 52.99 | 23.21 | 128.31 | NA | NA | NA | 161.75 | 102.60 | 57.65 |
Interest | 6.30 | 6.81 | -7.49 | NA | NA | NA | 24.00 | 31.99 | -24.98 |
PBDT | 46.69 | 16.40 | 184.70 | NA | NA | NA | 137.75 | 70.61 | 95.09 |
Depreciation | 7.12 | 6.75 | 5.48 | NA | NA | NA | 27.71 | 22.92 | 20.90 |
PBT | 39.58 | 9.65 | 310.16 | NA | NA | NA | 110.04 | 47.69 | 130.74 |
TAX | 13.03 | 3.25 | 300.92 | NA | NA | NA | 37.22 | 16.32 | 128.06 |
PAT | 26.55 | 6.40 | 314.84 | NA | NA | NA | 72.82 | 31.37 | 132.13 |
Equity | 96.84 | 96.84 | 0.00 | NA | NA | NA | 96.84 | 96.84 | 0.00 |
No comments:
Post a Comment