Company name | Sales (Rs crore) | Net Profit (Rs crore) | ||||||||||||
Jun 2011 | Jun 2010 | % Chg | Jun 2011 | Jun 2010 | % Chg | |||||||||
Shalimar Paints | 101.03 | 82.73 | 22.12 | 2.31 | 2.03 | 13.79 | ||||||||
Hardcastle | 0.71 | 3.16 | -77.53 | 0.10 | 0.39 | -74.36 | ||||||||
Berger Paints | 641.44 | 491.84 | 30.42 | 40.72 | 37.02 | 9.99 | ||||||||
Kansai Nerolac | 652.05 | 525.40 | 24.11 | 61.23 | 51.92 | 17.93 | ||||||||
Jenson Nicholso | 12.97 | 10.63 | 22.01 | -1.15 | -1.25 | - | ||||||||
Asian Paints | 1922.15 | 1491.14 | 28.90 | 250.42 | 200.96 | 24.61 | ||||||||
Akzo Nobel | 340.90 | 284.93 | 19.64 | 67.98 | 43.94 | 54.71 |
ADD THIS GROUP. ON FACEBOOK ...STOCK INVENTOR..... FOR LATEST UPDATES WATCH - live stock market news +stock recommendations +live tv +charts+world markets at one place
add
Sunday, September 25, 2011
Sector Discussion: PAINTS / Varnishes
Subscribe to:
Post Comments (Atom)
STOCK IDEA: Apollo Pipes Ltd 349.00 AROUND 325 ITS A GOOD BUY FOR LONGTERM ...
-
List of Indian Companies having Prime Land Bank Apart from the core operations, some of the companies covered so far at MultibaggerSt...
-
STOCKS TO WATCH 1. Mindtree Ltd (567.00) EQUITY IN CR BOOKVALUE...
-
Dhirubhaism No 1: Roll up your sleeves and help. You and your team share the same DNA. Reliance, during Vimal’s heady days had organized a f...
No comments:
Post a Comment