add

Friday, August 8, 2008

Alphageo (India) Limited

Company is going to post Rs 70 as annualised EPS for the year 08-09. Stock is available at 6 PE and it is an opportunity for value buyers.


Quarter ended Year to
Date
Year ended
200806
(3)
200706
(3)
% Var
- - 200803
(12)
200703
(12)
% Var
Sales 45.06 20.66 118.10 NA NA NA 81.57 54.29 50.25
Other Income 0.06 0.04 50.00 NA NA NA 0.33 0.19 73.68
PBIDT 23.52 7.99 194.37 NA NA NA 37.92 25.68 47.66
Interest 0.63 0.90 -30.00 NA NA NA 3.51 3.34 5.09
PBDT 22.89 7.09 222.85 NA NA NA 34.41 22.34 54.03
Depreciation 4.15 3.27 26.91 NA NA NA 13.85 10.14 36.59
PBT 18.74 3.82 390.58 NA NA NA 20.56 12.20 68.52
TAX 7.28 1.77 311.30 NA NA NA 9.20 5.74 60.28
PAT 12.19 2.45 397.55 NA NA NA 12.65 7.51 68.44
Equity 5.12 4.95 3.43 NA NA NA 5.12 4.94 3.64

No comments:

Post a Comment

 STOCK IDEA:        Apollo Pipes Ltd 349.00 AROUND 325 ITS A GOOD BUY FOR LONGTERM   ...