List of Indian Companies having Prime Land Bank
Apart from the core operations, some of the companies covered so far at
MultibaggerStocksIndia.com, also have prime land on which either their
current manufacturing plants are located or the company would have
closed down its operations and the land is left lying vacant for future
projects or sale. These lands and their market valuation estimates make
the stocks look attractive due to their Size or Location. Some of the
companies with such land bank include
Please note that these are just for information purposes and the exact extent of land holdings with the company needs re-verification before coming to a conclusion. The usage of land is purely upto the company and for its board to decide. However when a stock falls due to poor operational performance of the company due to maybe general slowdown or recession in its industry, these land holdings give a justification for its valuations and may limit the downside due to the attractiveness of its assets. In my view land valuations should also be one of the factors in deciding fair value estimates of a company.
This content posted by Hemanth D.
Disclosure: I dont have any investments in any of the companies listed in the above table as of the time of posting this content.
Company Name | Core Activity | Land Details |
Kirloskar Industries Ltd | Holding Company, Lease Income and Wind Power | 68 Acres in Khadki, Pune and 10 Acres in Kothrud, Pune apart from buildings in Pune, Mumbai, Bangalore and Delhi which are given on Leave and License Basis to group companies |
Texmaco Infrastructure and Holdings Ltd. | Holding Company | Close to 10 acres in North Delhi near old Subzi Mandi |
Hindusan Organic Chemicals Ltd. | Chemicals | 1160 Acres of land at Rasayani near Mumbai, 8 Acres land at Panvel, 10 Number of residential apartments in Worli, Mumbai. |
Oswal Agro Mills Ltd | 63 Acres of Land in Chembur, Mumbai near HPCL Refinery. . | |
Standard Industries Ltd. | 62.5 Acres of Leasehold land in Ghansoli, Navi Mumbai. Company is debt free as of FY 2013, due to poor market conditions the land remains vacant. | |
Gulf Oil Corporation Ltd. | Lubricants, Industrial Explosives, Infrastructure services, Real Estate | 39.68 Acres of land in Yelahanka, Bangalore and about 100 acres in Kukatpally, Hyderabad . Company belongs to the Hinduja Group. Currently planning for IT SEZ in about 30 acres of land in Bangalore. |
Pudumjee Pulp and Paper Mills Ltd. | Pulp and Paper Mill | Currently developing residential apartments in 12 acres of land. But the present pulp and paper mill land size which is also closeby to the residential project looks significant. But have only rough estimates regarding the land size. |
Ceat Ltd | Tyres | One of their tyre plants in Bhandup, Mumbai was originally part of 30.6 Acre plot (rough estimate). In 2008, company sold 6.92 acres for Rs. 130 crores and is currently left with remaining plot. Though the current manufacutring setup is still there, but the size of the land and its market valuation looks attractive. |
Autoline Industries Ltd. | Auto Ancillary | Has land holdings in Pune, but exact area measurements are not available. |
Elpro International Ltd. | Surge Arresters |
Please note that these are just for information purposes and the exact extent of land holdings with the company needs re-verification before coming to a conclusion. The usage of land is purely upto the company and for its board to decide. However when a stock falls due to poor operational performance of the company due to maybe general slowdown or recession in its industry, these land holdings give a justification for its valuations and may limit the downside due to the attractiveness of its assets. In my view land valuations should also be one of the factors in deciding fair value estimates of a company.
This content posted by Hemanth D.
Disclosure: I dont have any investments in any of the companies listed in the above table as of the time of posting this content.
source: multibaggerstocksindia